Error Handling
All API errors are returned in a standardized JSON format. The success field will always be false for failed requests, error contains a human-readable error message, and error_code contains the corresponding application or HTTP error code.
Example Error Response
{
"success": false,
"error": "The quote id field is required.",
"error_code": 422
}Refer to the error code table below for a complete list of supported error codes and their meanings.
| Code | Message |
|---|---|
| 101 | Session expired. |
| 102 | User not found. |
| 103 | OTP does not match. |
| 104 | OTP expired. |
| 105 | Requested URL not found. |
| 106 | Email already verified. |
| 107 | Email not verified. |
| 108 | Onboarding already completed. |
| 109 | Document upload failed. Please try again. |
| 110 | X-Api-Key not found. |
| 111 | X-Api-Signature not found. |
| 112 | X-Api-Signature mismatch. Please ensure that the provided API signature matches the expected signature for this request. |
| 113 | Service not enabled. |
| 114 | Onboarding not completed. |
| 115 | Account already requested. |
| 116 | Account not found. |
| 117 | Beneficiary creation failed. |
| 118 | Beneficiary not found. |
| 119 | Quote generation failed. Please try again. |
| 120 | Bank account not found. |
| 121 | Quote not found. |
| 122 | Quote Expired. |
| 123 | Transaction failed. Please try again. |
| 124 | Transaction not found. |
| 125 | Incorrect password. |
| 126 | New password and old password cannot be same. |
| 127 | Error updating password. |
| 128 | X-Api-Timestamp not found. |
| 129 | X-Api-Timestamp mismatch. Please ensure that the provided API timestamp matches the expected timestamp for this request. |
| 130 | Remitter already exists. |
| 131 | Remitter creation failed. |
| 132 | Remitter not found. |
| 133 | Access denied. |
| 134 | Too many attempts. Please try again later. |
| 135 | Failed to create subuser. |
| 136 | Subuser not found. |
| 137 | TFA Setup already completed. |
| 138 | TFA Setup not completed. |
| 139 | Invalid TFA verification code. |
| 140 | TFA is not enabled for this user. |
| 141 | Password reset link expired. |
| 142 | Invalid verification code. |
| 143 | Remitters not enabled for this user. |
| 144 | Invalid invitation link. |
| 145 | Invitation link expired. |
| 146 | Invitation link already used. |
| 147 | Export failed. Please try again. |
| 148 | Tour already completed. |
| 149 | Ledger not found. |
| 150 | Unauthorized access. |
| 151 | Invalid X-Merchant-Id header. |
| 152 | Merchant not active. |
| 153 | Quote already submitted. |
| 154 | Insufficient balance for transaction. |
| 155 | Transaction cannot be cancelled at this stage. |
| 156 | Beneficiary not active. |
| 157 | Remitter not active. |
| 158 | Beneficiary already exists. |
| 159 | Team member not found. |
| 160 | User Inactive. |
| 161 | Password reset already done. |
| 162 | Transaction cannot be updated at this stage. |
| 163 | Refund initiation failed. |
| 164 | Static page not found. |
| 165 | Error Exporting transactions. |
| 166 | Please choose either a Bank Account or a Wallet, not both. |
| 167 | Wallet not found. |
| 168 | Wallet currency does not match quote currency. |
| 169 | Wallet not active. |
| 170 | Invalid Transaction IDs. |
| 171 | Bulk Import Failed |
| 172 | Quote cannot be created for this currency pair. |
| 173 | Transaction initiation failed. |
| 174 | Payout job not found. |
| 175 | Payout job cannot be retried at this stage. |
| 176 | Client Reference ID already exists. |
| 177 | Remitter Client Reference ID is not provided. |
| 178 | Please provide the beneficiary ID. |
| 179 | Account validation failed. |
| 180 | Transaction creation failed due to a currency mismatch between the quote and beneficiary. |
| 181 | Invalid FVBank signature. |
| 182 | Missing Required Headers. |
| 183 | Invalid Secret. |
| 184 | Invalid Genesis. |
| 185 | Invalid Login |
| 186 | Please choose either remitter id or id number not both. |
| 187 | Transaction with the same client reference id already exists. |
| 188 | Please choose either refresh all or currency not both. |
| 189 | Unable to fetch fx rate. |
| 190 | Corporate transactions cannot be approved with Maker permission. |
| 191 | Merchant not found. |
| 192 | x-user-id not found. |
| 193 | Invalid x-user-id. |
| 194 | User type not supported. |
| 195 | C2B transactions are not supported. |
| 196 | Transaction Reference ID already exists. |
| 197 | This bank account is currently blocked or frozen and cannot be used for transactions. |
| 198 | Bank account is an NRE account, which is not supported for this transaction under current banking regulations. |
| 199 | Transaction Proof has already requested. |
| 200 | Transaction not permitted: PKR transfers are restricted for users with Indian nationality. |
| 201 | retrying of external service cannot be done at this stage. |
| 202 | To wallet id not found. |
| 203 | Since the remitter is disabled, the transaction cannot be processed. |
Updated 10 days ago
Did this page help you?
